Features
- Printing onto Paper
- Fully compatible with Piezo head printers (Roland, Mimaki, Mutoh, and EPSON)
- 1 kg bulk ink bottles available
- Hightlight colors of your images by UV lamp
- Easy to replace Y/M for expanding your color gamut
- Application : Sport apparel, Interior Decor, Soft Signage and Flags
FY FM
Technical sheet
Test Conducted | Results | |||||
---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) |
Color Fastness to Washing, Grade
Test Method: ISO 105-C06:2010
A2S; Machine wash at 40℃ with ‘ECE’ reference detergent & sodium perborate with 10 steel balls
Color change | Results | |||||
---|---|---|---|---|---|---|
Stain (Acetate) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
(Cotton) | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 |
(Nylon) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
(Polyester) | 4-5 | 4-5 | 4-5 | 4 | 4 | 4-5 |
(Acrylic) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
(Wool) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Color Fastness to Crocking, Grade
Test Method: ISO 105-X12:2001 /
(Long direction: oblique, Download force: (9 ± 0.2)N)
Dry | 4-5 | 3-4 | 3-4 | 4 | 3-4 | 4-5 |
---|---|---|---|---|---|---|
Wet | 4-5 | 4-5 | 4-5 | 3-4 | 3-4 | 4 |
Color Fastness to Light, Grade
Test Method: ISO 105-B02:1994 / Amd 2: 2000 ; Xenon-Arc Lamp
Color change | Over 4 | Over 4 | 3-4 | 4 | 3 | 3-4 |
Blue Scale Standard
Color Fastness to Perspiration, Grade
Test Method: ISO 105-E04:2013/
Alkaline | ||||||
---|---|---|---|---|---|---|
Color change | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Stain (Acetate) | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 |
(Cotton) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
(Nylon) | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 |
(Polyester) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
(Acrylic) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
(Wool) | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 |
Acid | ||||||
Color change | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Stain (Acetate) | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 |
(Cotton) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
(Nylon) | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4-5 |
(Polyester) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
(Acrylic) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
(Wool) | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 |
Grey Scale Rating is based on the 5-step scale of 1 to 5, where 1 is bad and 5 is good.
Picture of Sample as Received
Product chart
Item | REDGIANT Model | Printer | Colors | Contents | Dimension |
---|---|---|---|---|---|
BULK INK | IR-DSF | All Epson(Piezo) Head Printers Roland Mimaki Mutoh Epson |
2 Colors (FY FM) |
1 kg | 90 * 70 * 250 |
20 kg | 290 * 220 * 415 |